Abu Dhabi Ports Jobs Govt of UAE Jobs
Abu Dhabi Ports Jobs: At AD Ports Group, we know that our people are
our success in attracting, growing, and retaining the finest talent is fundamental
to our progression.
We are a human-centric organization encouraging new ways of thinking.
We strive to support our employees’ personal and professional development
as maritime leaders who will carry UAE trade to even greater heights. Join us as
we transform global trade, and be part of a dynamic group of integrated businesses
and diversified communities of talented working together to foster an environment
that encourages growth and prosperity through innovation, development,
and engagement. Join us and become part of an ongoing journey of success.
Through organic growth and partnerships, AD Ports Group has developed
over the years into an integrated premier enabler of trade, industrialization,
and economic diversification. Established by Emiri Decree and owned by ADQ,
one of the region’s largest holding companies with a broad portfolio
of major enterprises spanning key sectors of Abu Dhabi’s diversified economy.
Abu Dhabi Ports JobsAD Ports Group is committed to building elite trade and logistics propositions. As trade has grown, so have we. Today, we are an integrated business across 5 clusters – Digital, Economic Cities & Free Zones, Logistics, Maritime, and Ports connecting global maritime routes and international trading partners.
Jobs Detail
Job Title | Second Officer | |
Unit | Marine Service Unit | |
Accountable To | ||
Assist the Master to ensure the safe and efficient operation, navigation, management, maintenance of the vessel, safety of the equipment and cargo carried. | ||
Responsible for | ||
Operational Activities Standing bridge watches, safe navigation and watch keeping duties. Performance of all vessel work in accordance with safe work practices, policies and procedures. Supervising cargo operations and responsible for cargo securing. Supervising the safe operation of Anchor Hand ling and Towing, where applicable. | ||
Working Relationship | ||
Ensure safe stability of the vessel. Ordering, receiving, stowing and issuing of deck stores and safety equipment. Ensure maintenance of navigation chart and publications and safety equipment. Motivating vessel crew for involvement in HSE activities. Maintaining order and crew morale including shipboard discipline. Supervising the overall housekeeping, cleanliness and hygienic condition of the galley and accommodation spaces. | ||
Objectives and Role Profile | ||
Organizing the relief of deck and navigation watch keepers. Assist in implementing Company’s Health, Safety and Environment Management System on board. Ensure proper maintenance of deck equipment and vessel material condition. Undertake other assignments as deemed appropriate by the Master or by management. Familiarizing himself with details of emergency stations and procedures. | ||
Key Tasks and Performance Indicators | ||
Using appropriate safety equipment and protective clothing. Timely completion of tasks as per set procedures and quality standards Timely completion of tasks as per contractual terms and conditions Continuous Improvement Contribute to the identification of opportunities for continuous improvement of the department’s systems, processes. Seek for more & new information to improve the quality of work done. | ||
Qualifications/Experience/Competencies | ||
Medical fitness Certificate Qualified to STCW REG II/1 Certificate of Competency. Valid STCW Certificates GMDSS-GOC ECDIS As per training matrix |
2)
Job Title | Rigger – MS | |
Unit | Marine Service Unit | |
Accountable To | ||
Responsible for setting up all the Oil Spill Response Equipment’s. This can involve deployment and retrieval of booms and other oil spill response equipment’s. | ||
Responsible for | ||
Core Responsibilities: Setting up and retrieval of Oil Spill Response equipment. Deployment of Booms, Sorbent booms, sorbent Pads, and fenders. Test Oil Spill Response to ensure safety and reliability. | ||
Working Relationship | ||
Signal or verbally direct workers engaged in hoisting and moving loads to ensure the safety of workers and materials. Dismantle and store equipment after use. | ||
Objectives and Role Profile | ||
Manipulate rigging lines, hoists, and pulling gear to move or support materials such as Oil Spill Hard booms. Carry out cleaning of the oil spilled area. | ||
Key Tasks and Performance Indicators | ||
Proper disposal of waste. Clean and machine surfaces and component parts. Comply with HSE instructions. Adhere to the incident reporting system. | ||
Qualifications/Experience/Competencies | ||
Diploma in Secondary or equivalent. |
3)
Job Title | Finance Director – Logistics | |
Unit | Logistics Unit | |
Accountable To | ||
Chief Financial Officer | ||
Responsible for | ||
Design and implementation of the Cluster budget and five-year business plan. Responsibilities Include reviewing budget proposals and provide recommendations to the Management and clusters. Responsible for preparing financial analysis, Costing, Profitability analysis and interpretation of the results of the company and its subsidiaries on a regular basis, with a view to enable the business unit managers to take informed decisions to grow and improve the business. Responsible for all financial MIS reporting | ||
Working Relationship | ||
·     AD Ports Clusters and Business Units teams ·     Human Capital ·     Other finance divisions within the finance unit ·     ADQ Finance and Investment team ·     Government Entities ·     Internal /External Auditors ·     DOF | ||
Objectives and Role Profile | ||
·     Plan and recommend the proper framework of Cluster and subsidiaries budget, based on Key objectives, to enable the presentation of their budgets to  the management. ·     Provide professional assistance to the Clusters in translating their plans to corresponding budgets ·     Ensure that proposed plans and budgets conform to the approved guidelines and assumptions. ·     Facilitate and prepare quarterly forecasts for the Cluster during the year with a comparison of Budgets versus forecasts. ·     Perform other relevant functions in the finance department/section as assigned by the CFO – Cluster ·     Develop and maintain budgetary control procedures at transactional level including approvals of CRs, Budget transfers, allocation and enhancement as per the DOA. ·    Prepare and publish the monthly Cluster performance report, Monitor the actual performance of the Cluster against the budgets and prepare periodic MIS reports on the same | ||
Key Tasks and Performance Indicators | ||
·     Provide inputs to the senior management by providing detailed financial analysis of departmental performance against the set budget ·     Preparation, Review and analysis of materials issued to Cluster Excom and AD Ports Excom, especially in relation to financial performance. ·     Support the Finance team on various Internal committees of the company like Tariff Committee, Software implementation committee, CAM committee  etc. ·     Internal support to other finance functional departments as well as other corporate units ·   Develop and manage the Finance Planning & Analysis department, conduct awareness sessions for AD Ports team on various aspects and ensure  knowledge transfer. ·     Optimize the manpower for the functions under management ·   Plans and participates in the ongoing training and development of assigned UAE National employees, including assessing employees training and development needs, directing the preparation of structured development /familiarization programs, monitoring and reporting on progress and counseling employees as required | ||
Qualifications/Experience/Competencies | ||
·     Masters / Bachelor’s Degree or equivalent in Accounting or Finance required ·     CPA, CA, CMA, ACCA required ·    12 year of finance related experience, out of which at least 5 years of independently heading the Budgeting and Planning division ·     Sound knowledge of the Logistics Industry, highly preferred. |